
MoILGR SWS
SMART IRRIGATION SCHEME PROJECT IN BAIDOA FOR INTERNALLY DISPLACED PEOPLE
REQUEST OF PROPOSAL
PROVISION OF SEEDS
Introduction: | The Southwest Ministry of Interior Local Government, in partnership with Baidoa Municipality, is spearheading the Smart Irrigation Scheme in Barwaaqo, Baidoa, Somalia. This collaborative effort is bolstered by the generous support of the United Nations Capital Development Fund (UNCDF) and Sustainable Communities Development (SCD). The primary objective of this initiative is to enhance the livelihoods of internally displaced persons (IDPs) and host communities by promoting sustainable agricultural practices. |
Project Overview: | The project earmarks 15 blocks of land to directly benefit IDPs and host communities. As a pivotal step towards ensuring the project’s success, the ministry invites proposals for the farming seeds catering to the needs of the beneficiaries who are actively engaged in Barwaqo Smart Irrigation Scheme. |
Scope of Work: | Provision of farming seeds to beneficiaries in the irrigation scheme. The provided seeds should meet stringent standards of quality, ensuring durability and suitability for the farming taking place in the Barwaaqo site.
Key elements include: Ø Quality Assurance: The farming seeds should adhere to established quality standards, ensuring their effectiveness and longevity in the field. Ø Diversity of Seeds: The set should encompass a range of seeds suitable for various farming blocks, meeting the specific needs of the Barwaaqo site. Ø Sustainability: Consideration for environmentally friendly and sustainable materials in the production of farming seeds is encouraged. This scope of work ensures that the supplied farming seeds contribute significantly to the sustainable development and the success of the Smart Irrigation Scheme, fostering sustainable agricultural production in Barwaaqo. |
Deadline | Interested suppliers are to submit proposals in response to this Request for Quotation (RFQ) by 18th March 2024 at 4:00 PM. The proposals should be sent via email to moisws.procurement@gmail.com and give the subject provision of farming seeds. |
Mandatory requirement | Ø Must have a valid registration from the Southwest Government of Somalia
Ø Must have similar experience provision of farming seeds in the Southwest state of Somalia. (provided evidence of relevant contracts) |
Selection creating | The lowest prices, and technically acceptable. Please fill annex A |
Annex A
SN | Item description | Quantity | Unit Price | Remarks |
1 | Cucumber; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: cucumber seed 1kg for a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
2 | Watermelon; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: Watermelon seed 1kg for a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
3 | Onion; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: Onion seed 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
4 | Carrot; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: Carrot seed tin 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
5 | Lettuce; Variety: Tin (1kg); Form: Packaging: Gram – extra: Lettuce seed tin 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
6 | Tomato; Variety: Tin (1kg); Form: Packaging: Gram – extra: Tomato seed (Yanyo) 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
7 | Parsley seed variety; Form: Seed; Packaging: Kg – extra: parsley seed local variety 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
8 | Cabbage; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: cabbage seed 1kg (1*57 farmers) = Total 57 kgs) | 1 Kg | Transportation to Barwaaqo site included | |
9 | Garlic; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: Garlic seed 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
10 | Bell Pepper; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: Bell Pepper seed 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
11 | Sweet potato; Variety: Tin (1kg); Form: Seed; Packaging: Gram – extra: sweet potato seed 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
12 | Spinach; Variety: Tin (1kg); Form: Packaging: Gram – extra: Spinach seed tin 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
13 | Lentils: Variety organically grown sprouting seeds, Tin (1kg); Form: Packaging: Gram – extra: lentil seed 1kg a plot 50×40 m2 | 1 Kg | Transportation to Barwaaqo site included | |
14 | Planting services and crop propagation of seeds | LS | ||
Total Price |
Note: the above seed list should be procured from the certified seed companies